SHAPE | DIRECTIONAL
FULL CAMBER
Burly man-camber, designed for maximum edge hold and explosive pop. Full Camber is best suited to high-end shreds where performance is paramount. It’s hard work to ride well, but being slingshot out of carves and launched high above the coping is all the reward you’ll ever need.
SPECS
158 | |
---|---|
overall length (mm) | 1580 |
nose length (mm) | 220 |
running length (mm) | 1210 |
tail length (mm) | 150 |
waist width (mm) | 260 |
underfoot width front (mm) | 272 |
underfoot width back (mm) | 270 |
nose width (mm) | 306 |
tail width (mm) | 303 |
sidecut depth (mm) | 21.5 |
sidecut radius (m) | 8.6 |
stance position | 10 back |
nose radius (mm) | 512 |
tail radius (mm) | 500 |
ref stance (cm) | 57 (53-61) |
camber | Pop Camber |
approx weight (kg) | 3 |
rider weight-range (kg) | 65-90 |
active surface area (cm2) | 4390 |
TECHNICAL KEY FEATURES
HEX02 TECHNOLOGY
Spin to win with effortless style. Amplid’s HEXO2 core replaces specific areas of weightier wood at the tips with featherlight recycled paper honeycomb, practically eliminating swing weight,