Singular 2026
Unit price per
only 2 left in stock
SINGULAR
The Award-Winning All-Mountain Weapon
- Most Versatile Directional
- Super Stable At Higher Speed
- Floats Perfectly In Pow
The Perfect One-Board-Quiver.
Tapered Directional
With a setback stance, longer nose, and narrower tail, this shape is built for freeride domination. Tapered Directional boards offer superior float, smoother turns, and added stability at speed, making them the go-to for big mountain missions.
Cruise Camber
A half-fat camber for all-mountain dominance. Cruise Camber’s toned-down dimensions deliver a precise and lively feel, much like Pop Camber, but with much improved deep snow performance and a more “broken-in” feel out of the shrink-wrap. In Amplid’s directional snowboards a touch of early rise is added to Cruise Camber to improve buoyancy even further.
Smoothness That Sticks.
Amplid’s Visco Damp layers absorb micro-vibrations before they reach your feet. Whether you're blasting through chop or holding an edge on icy hardpack, this invisible tech gives you a smoother, more stable ride without sacrificing board feel or response. It’s like noise-cancelling for your snowboard.
Stability Where It Matters Most.
Amplid’s Pontoon Beam is a strategic carbon reinforcement right under your bindings. It reduces torsional flex exactly where your power transfers through the board — giving you more control, better edge hold, and a locked-in feeling when it counts. From hardpack carves to sketchy landings, this board stays composed so you can ride with confidence.
SPECS
| size | 144 | 148 | 151 | 155 | 158 | 162 | 166 |
|---|---|---|---|---|---|---|---|
| overall length (mm) | 1440 | 1480 | 1510 | 1550 | 1580 | 1620 | 1660 |
| nose length (mm) | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| effective edge (mm) | 1000 | 1040 | 1070 | 1110 | 1140 | 1180 | 1220 |
| running length (mm) | 970 | 1010 | 1040 | 1080 | 1110 | 1150 | 1190 |
| tail length (mm) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| waist width (mm) | 243 | 248 | 251 | 255 | 259 | 262 | 264 |
| underfoot width front (mm) | 258 | 263 | 266 | 270 | 273 | 276 | 278 |
| underfoot width back (mm) | 255 | 260 | 263 | 267 | 271 | 273 | 275 |
| nose width (mm) | 287 | 292 | 295 | 299 | 303 | 305 | 307 |
| tail width (mm) | 284 | 289 | 292 | 296 | 300 | 302 | 304 |
| sidecut depth (mm) | 20.4 | 20.7 | 21.0 | 21.2 | 21.3 | 21.5 | 21.8 |
| sidecut radius (m) | 7.00 | 7.20 | 7.45 | 7.55 | 7.70 | 8.05 | 8.30 |
| nose radius (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| tail radius (mm) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| ref stance (cm) | 48 (44-52+2) | 50 (46-54+2) | 52 (48-56+2) | 54 (50-58+2) | 55 (51-59+2) | 56 (52-60+2) | 57 (53-61+2) |
| stance position | 10 back + powder stance | 10 back + powder stance | 10 back + powder stance | 10 back + powder stance | 10 back + powder stance | 10 back + powder stance | 10 back + powder stance |
| camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber |
| approx weight (kg) | 2.25 | 2.4 | 2.55 | 2.7 | 2.9 | 3 | 3.2 |
| rider weight-range (kg) | 45 - 65 | 55 - 75 | 60 - 80 | 65 - 85 | 70 - 95 | 75 - 100 | 80 - 105 |
| flex | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| active surface area (cm2) | 3499 | 3695 | 3790 | 3927 | 4092 | 4244 | 4382 |
TECH FEATURES