SINGULAR TWIN
Unit price per
only 1 left in stock
THE PERFECT ONE-BOARD-QUIVER TWIN
Following the intrinsic search for the „perfect daily driver“, we feel it was our obligation to create the top notch swiss army knife for the true all-mountain performance, with the smallest compromise restrictions (a.k.a. “close to none”). Carving early morning groomers at mach 5, attaining freestyle cred in the park or plowing effortless through waist-deep powder – the habitat of this new wonderboard is simply in every terrain and all snow conditions. Sounds highly promising, almost too good to be true. But it’s true. HEX02 honey comb in tip and tail for less swing weight, VISCO DAMP 2.0 for maximum vibration dampening, sintered base for the highest speed - the Singular is simply the best One-For-All choice for the rider who wants to conquer the entire mountain with one snowboard. Available in a directional and twin version.
SHAPE | DIRECTIONAL
LOW CAMBER W/ EARLY RISE
A half-fat camber for all-mountain dominance. Its toned-down dimensions deliver a precise and lively feel much like Pop Camber, but with much improved deep snow performance and a more “broken-in” feel out of the shrink-wrap. In Amplid’s directional snowboards a touch of early rise is added to Cruise Camber to improve buoyancy even further.
SPECS
143 | 148 | 153 | 158 | |
---|---|---|---|---|
overall length (mm) | 1430 | 1440 | 1530 | 1580 |
nose length (mm) | 230 | 230 | 230 | 230 |
running length (mm) | 970 | 1020 | 1070 | 1120 |
tail length (mm) | 230 | 230 | 230 | 230 |
waist width (mm) | 243 | 248 | 255 | 259 |
underfoot width front (mm) | 257 | 262 | 270 | 273 |
underfoot width back (mm) | 255 | 260 | 268 | 272 |
nose width (mm) | 286 | 291 | 299 | 303 |
tail width (mm) | 286 | 291 | 299 | 303 |
sidecut depth (mm) | 21.3 | 21.5 | 21.8 | 22.0 |
sidecut radius (m) | 7.00 | 7.20 | 7.45 | 7.70 |
nose radius (mm) | 600 | 600 | 600 | 600 |
tail radius (mm) | 600 | 600 | 600 | 600 |
ref stance (cm) | 53 (45-57) | 54 (46-58) | 56 (48-60) | 58 (50-62) |
stance position | centered | centered | centered | centered |
camber | Cruise Camber | Cruise Camber | Cruise Camber | |
approx weight (kg) | 2.25 | 2.4 | 2.6 | 2.85 |
rider weight-range (kg) | 45 - 65 | 50 - 70 | 65 - 90 | 75 - 100 |
active surface area (cm2) | 3461 | 3656 | 3902 | 4092 |
TECHNICAL KEY FEATURES
HEX02 TECHNOLOGY
Spin to win with effortless style. Amplid’s HEXO2 core replaces specific areas of weightier wood at the tips with featherlight recycled paper honeycomb, practically eliminating swing weight,