Skip to content

Men's Comp+ Hooded Full Wetsuit 3mm

XCEL

Regular price $389.95

Unit price per 

Size:

only 1 left in stock

Performance Stretch and Comfort. The Comp+ comes with a new Channel Flex exterior that has incredible stretch, and a new Thermo Dry Infrared (IR) interior for next level warmth and comfort. The Comp+ is the most comfortable wetsuit we make, with lightweight high stretch. We believe it is the most comfortable wetsuit in the world.

•An engineered fit for maximum comfort
•Nanoprene Lite Japanese limestone neoprene
•Thermo Dry Infrared (TDIR) interior for superior warmth
•All new Channel Flex exterior with more stretch
•Glide skin collar for added comfort
•Watertight zipper for added warmth
•Triple glued and blind stitched seams
•Reinforced Fusion X taped for added durability
•Dope-dye yarn and water-based glue

The COMP+ is the wetsuit to wear for high stretch and superior comfort

Men's Wetsuit Sizes

Men - Imperial Units

HEIGHT (in) WEIGHT (lbs) CHEST (in) WAIST (in)
XS 5'4" - 5'6" 125 - 135 35 ½ 29
S 5'6" - 5'8" 135 - 150 37 30 ½
ST 5'9" - 6' 145 - 160 37 30 ½
MS 5'7" - 5'9" 145 - 160 38 31 ½
M 5'8" - 5'10" 155 - 170 39 32 ½
MT 5'11" - 6'1" 165 - 180 39 32 ½
MLS 5'6" - 5'8" 155 - 170 40 33 ½
ML 5'9" - 5'11" 165 - 180 40 33 ½
LS 5'7" - 5'9" 165 - 180 41 34 ½
L 5"10" - 6' 175 - 190 41 34 ½
LT 6'1" - 6'3" 185 - 200 41 34 ½
XLS 5'8" - 5'10" 175 - 190 43 36 ½
XL 5'11" - 6'2" 190 - 205 43 36 ½
XLT 6'3" - 6'6" 205 - 220 43 36 ½
2XLS 5'9" - 6' 195 - 210 45 38 ½
2XL 6' - 6'3" 205 - 220 45 38 ½
3XLS 5'10" - 6'1" 220 - 240 49 42 ½
3XL 6'1" - 6'6" 230 - 260 49 42 ½
4XL 6'1" - 6'6" 280 - 300 53 46 ½

Men - Metric Units

HEIGHT (cm) WEIGHT (kg) CHEST (cm) WAIST (cm)
XS 162.56 - 167.64 56.7 - 61.2 90.2 73.7
S 167.64 - 172.72 61.2 - 68 94 77.5
ST 175.26 - 182.88 65.8 - 72.6 94 77.5
MS 170.18 - 175.26 65.8 - 72.6 96.5 80
M 172.72 - 177.8 70.3 - 77.1 99.1 82.5
MT 180.34 - 185.42 74.8 - 81.6 99.1 82.5
MLS 167.64 - 172.72 70.3 - 77.1 102 85.1
ML 175.26 - 180.34 74.8 - 81.6 102 85.1
LS 170.18 - 175.26 74.8 - 81.6 104 87.6
L 177.8 - 182.88 79.4 - 86.2 104 87.6
LT 185.42 - 190.5 83.9 - 90.7 104 87.6
XLS 172.72 - 177.8 79.4 - 86.2 109 92.7
XL 180.34 - 187.96 86.2 - 93 109 92.7
XLT 190.5 - 198.12 93 - 99.8 109 92.7
2XLS 175.26 - 182.88 88.5 - 95.3 114 97.8
2XL 182.88 - 190.5 93 - 99.8 114 97.8
3XLS 177.8 - 185.42 99.8 - 109 124 108
3XL 185.42 - 198.12 104 - 118 124 108
4XL 185.42 - 198.12 127 - 136 135 118
Close (esc)

Popup

Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Added to cart