Skip to content

D.O.A. 2025

CAPITA

Regular price $549.95

Unit price per 

Size:

only 1 left in stock

RESORT / TRUE TWIN / HYBRID CAMBER

Shape - True Twin 

Side Cut - Blended Radial 

Flex - Twin 5.5 

Rider Type - Resort 

tech story
D.O.A.

The Defenders of Awesome is so mind-bogglingly award-winning that if it entered the intergalactic snowboarding Olympics, it would effortlessly bag a gold in every parallel dimension. It's not just our top-selling snowboard; it's the snowboard that doubles as a sentient being, offering sage advice on the meaning of snowboarding and the universe.

The D.O.A. achieves its iconic and award-winning performance through a lightweight, durable, and poppy P2 Superlight™ Core. New for 2025, the D.O.A.’s Hybrid HolySheet™ is directly interwoven with Carbon Boosters for a precise, featherweight construction.

camber
RESORT V1

Our RESORT V1 Profile boards take full advantage of the benefits of traditional camber, zero camber, and reverse camber. This next generation design allows you to get the pop and response of a cambered board with all the predictability and easy turn initiation of zero camber or reverse camber shapes.

Length Effective
Edge (mm)
Waist Nose/Tail Sidecut Ref. Stance
(cm/inches)
Suggested Weight
(lbs/kg)
148 1176 24.4 28.7 / 28.7 7.6 53.3 / 21.0 90-150 / 40-68
150 1191 24.6 29.0 / 29.0 7.7 53.3 / 21.0 100-150 / 45-68
152 1207 24.8 29.2 / 29.2 7.8 55.9 / 22.0 110-150 / 50-68
154 1222 25.0 29.5 / 29.5 7.9 55.9 / 22.0 120-180 / 54-81
156 1233 25.2 29.8 / 29.8 8.0 55.9 / 22.0 130-190 / 59-86
158 1256 25.4 30.0 / 30.0 8.1 58.4 / 23.0 140-200 / 63-90
160 1270 25.7 30.4 / 30.4 8.2 58.4 / 23.0 160-220 / 72-100
162 1287 25.9 30.6 / 30.6 8.3 58.4 / 23.0 180-240 / 82-110
164 1301 26.1 30.9 / 30.9 8.4 58.4 / 23.0 190-245+ / 86-111+
151 W 1170 25.5 29.7 / 29.7 7.8 55.9 / 22.0 110-150 / 49-68
153 W 1185 25.6 29.9 / 29.9 8.0 55.9 / 22.0 120-180 / 54-81
155W  1205 25.8 30.2 / 30.2 8.1 55.9 / 22.0 130-190 / 59-86
157 W 1239 26.0 30.5 / 30.5 8.1 58.4 / 23.0 140-200 / 63-90
159 W 1259 26.1 30.7 / 30.7 8.2 58.4 / 23.0 150-210 / 73-100
161 W 1280 26.2 30.9 / 30.9 8.3 58.4 / 23.0 160-220 / 73-110
163 W 1294 26.3 31.1 / 31.1 8.4 58.4 / 23.0 170-230+ / 86-104+
Close (esc)

Popup

Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Added to cart