Singular Twin 2026
Unit price per
only 1 left in stock
Singular Twin
- Most Versatile Twin
- Super Stable At Higher Speed
- Floats Perfectly In Pow
All-Mountain Versatility, Twin Style
True Twin
A completely symmetrical shape with identical flex in nose and tail. True Twin geometry is ideal for riders who spend as much time riding switch as they do regular. Perfect for park laps, spins, and creative freestyle all over the mountain.
Cruise Camber
A half-fat camber for all-mountain dominance. Cruise Camber’s toned-down dimensions deliver a precise and lively feel, much like Pop Camber, but with much improved deep snow performance and a more “broken-in” feel out of the shrink-wrap. In Amplid’s directional snowboards a touch of early rise is added to Cruise Camber to improve buoyancy even further.
Smoothness That Sticks.
Amplid’s Visco Damp layers absorb micro-vibrations before they reach your feet. Whether you're blasting through chop or holding an edge on icy hardpack, this invisible tech gives you a smoother, more stable ride without sacrificing board feel or response. It’s like noise-cancelling for your snowboard.
Stability Where It Matters Most.
Amplid’s Pontoon Beam is a strategic carbon reinforcement right under your bindings. It reduces torsional flex exactly where your power transfers through the board — giving you more control, better edge hold, and a locked-in feeling when it counts. From hardpack carves to sketchy landings, this board stays composed so you can ride with confidence.
SPECS
| size | 143 | 148 | 151 | 154 | 158 |
|---|---|---|---|---|---|
| overall length (mm) | 1430 | 1480 | 1510 | 1540 | 1580 |
| nose length (mm) | 230 | 230 | 230 | 230 | 230 |
| effective edge (mm) | 970 | 1020 | 1050 | 1080 | 1120 |
| running length (mm) | 930 | 980 | 1010 | 1040 | 1080 |
| tail length (mm) | 230 | 230 | 230 | 230 | 230 |
| waist width (mm) | 242 | 247 | 251 | 255 | 259 |
| underfoot width front (mm) | 257 | 262 | 266 | 270 | 273 |
| underfoot width back (mm) | 257 | 262 | 266 | 270 | 273 |
| nose width (mm) | 286 | 291 | 295 | 299 | 303 |
| tail width (mm) | 286 | 291 | 295 | 299 | 303 |
| sidecut depth (mm) | 21.3 | 21.5 | 21.6 | 21.8 | 22.0 |
| sidecut radius (m) | 7.00 | 7.20 | 7.35 | 7.45 | 7.70 |
| nose radius (mm) | 600 | 600 | 600 | 600 | 600 |
| tail radius (mm) | 600 | 600 | 600 | 600 | 600 |
| ref stance (cm) | 49 (41-53) | 52 (44-56) | 54 (46-58) | 56 (48-60) | 58 (50-62) |
| stance position | centered | centered | centered | centered | centered |
| camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber | Cruise Camber |
| approx weight (kg) | 2.25 | 2.4 | 2.55 | 2.6 | 2.85 |
| rider weight-range (kg) | 45 - 65 | 50 - 70 | 60 - 80 | 65 - 85 | 75 - 100 |
| active surface area (cm2) | 3461 | 3656 | 3790 | 3902 | 4092 |
TECH