SHAPE | DIRECTIONAL

AMPLID
Couldn't load pickup availability
Taking the popularity of the award-winning Paradigma as our jump-off point, we subtly dialed back the specs to create a new all-mountain dominator that won’t break the bank. The Ticket bakes in many of the ingredients that made the Paradigma so legendary, and pairs it with an easy-to-maintain extruded base and low camber for epic performance all over the hill. The result is our most affordable board ever. Whether it’s day 1 or day 100, pow, park or hardpack… you can now access Amplid’s legendary performance quality while saving yourself more cash for those precious lift tickets.
A half-fat camber for all-mountain dominance. Its toned-down dimensions deliver a precise and lively feel much like Pop Camber, but with much improved deep snow performance and a more “broken-in” feel out of the shrink-wrap. In Amplid’s directional snowboards a touch of early rise is added to Cruise Camber to improve buoyancy even further.
153 | 156 | 159 | 163 | |
---|---|---|---|---|
overall length (mm) | 1530 | 1560 | 1590 | 1630 |
nose length (mm) | 220 | 220 | 220 | 220 |
running length (mm) | 1130 | 1160 | 1200 | |
tail length (mm) | 210 | 210 | 210 | 210 |
waist width (mm) | 245 | 254 | 258 | 262 |
underfoot width front (mm) | 259 | 268 | 272 | 277 |
underfoot width back (mm) | 257 | 268 | 272 | 277 |
nose width (mm) | 287 | 297 | 302 | 307 |
tail width (mm) | 285 | 302 | 307 | |
sidecut depth (mm) | 20.5 | 21.5 | 22 | 22.5 |
sidecut radius (m) | 7.25 | 7.45 | 7.7 | 8.05 |
stance position | centered + powder | centered + powder stance | centered + powder stance | centered + powder stance |
nose radius (mm) | 500 | 500 | 500 | 500 |
tail radius (mm) | 500 | 500 | 500 | 500 |
ref stance (cm) | 53 (49 - 57) | 54 (50 - 58 +2) | 55 (51 - 59 +2) | 57 (53 - 61 +2) |
camber | Dir. Cruise Camber | Dir. Cruise Camber | Dir. Cruise Camber | Dir. Cruise Camber |
approx weight (kg) | 2.5 | 2.75 | 2.85 | 3 |
rider weight-range (kg) | 50-75 | 55-80 | 65-90 | 75-100 |
active surface area | 3930 | 4170 | 4320 | 4500 |
This superlight wood core is the industry standard for lightweight, durable and versatile performance. We’ve tweaked this core so many times over the years there’s nothing left to improve.