Union Force 2027
Unit price per
only 3 left in stock
Men's Snowboard Binding
Main Information
Union Force
The next generation of the Union Force delivers a smooth, responsive ride that’s built to handle any rider, any condition, and any terrain. Trusted by more snowboarders worldwide than any other binding, the Force is the ultimate do-it-all workhorse. Ride with confidence. Ride the Union Force.
- The #1 Binding in Snowboarding
- Durable Construction
- XL Size Offering
- Ridden by: Miles Fallon and Benny Milam
Weight
Binding Flex
7/10
THE UNION WARRANTY Lifetime for baseplate / heelcup,
1 year for everything else.
KEY FEATURES
S19 Duraflex ST Highback
Layered highback construction allows riders to achieve stronger edge to edge response while still maintaining tortional flexibility for a comfortable ride.
Exoframe 6.0 Ankle Strap
Padded comfort meets instant response. The Exoframe 6.0 Ankle Strap features a PU core that wraps over the edges of the Exoframe chassis, reducing pressure points to minimize foot and ankle fatigue.
Magnesium S2 Ratchets
Magnesium S2 ratchets are Union’s answer to the elements. A fully integrated spring protected from the harsh outside provides you with Union’s best ratchet to date. Longer life span and better spring return guaranteed.
TS 5.0 UltraGrip Toe Strap
The TS 5.0 UltraGrip Toe Strap easily shapes to any snowboard boot and offers maximum grip from all angles.
Non-Stick HP EVA Footbed
The next evolution of Union’s non-stick EVA technology. Non-Stick Hot Press EVA creates a closed cell finish that’s 100% waterproof. Gone are the days of snow and ice build up on your bindings.
Molecular Bushing Suspension System
Union’s Molecular Bushing Suspension System acts as an additional layer of dampening and shock absorption between you and your snowboard. Your knees and feet will thank you.
S9 Duraflex ST Baseplate
Built with a purpose. The Force's Stage 9 Duraflex ST Baseplate offers Union’s highest levels of strength and energy transmission to date. Backed by Union’s lifetime warranty guarantee.
DISC COMPATIBILITY
Camber Disk
4x4
4x2
Channel
SIZE CHART
| MEN’S/UNISEX | - | - | - | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|---|---|---|
| US Men | - | - | - | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
| US Women | - | - | - | 6.5 - 8.5 | 9 - 11 | - | - |
| US Kids | - | - | - | 5.5K+ | - | - | - |
| UK | - | - | - | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
| EURO | - | - | - | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
| MONDO | - | - | - | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
| WOMEN’S | - | - | SMALL | MEDIUM | LARGE | - | - |
|---|---|---|---|---|---|---|---|
| US Men | - | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | - | - |
| US Women | - | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
| US Kids | - | - | 3K - 5.5K | 5.5K+ | - | - | - |
| UK | - | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | - | - |
| EURO | - | - | 34 - 37 | 37 - 40.5 | 41 - 43 | - | - |
| MONDO | - | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | - | - |
| KIDS | ONE | MINI | SMALL | MEDIUM | - | - | - |
|---|---|---|---|---|---|---|---|
| US Men | - | - | * - 5.5 | 5.5 - 7.5 | - | - | - |
| US Women | - | * - 4 | 4 - 6.5 | 6.5 - 8.5 | - | - | - |
| US Kids | 7C - 11C | 11C - 3K | 3K - 5.5K | 5.5K+ | - | - | - |
| UK | 6 - 10 | 10K - 2 | 2 - 4.5 | 4.5 - 6.5 | - | - | - |
| EURO | 24 - 28 | 28 - 34 | 34 - 37 | 37 - 40.5 | - | - | - |
| MONDO | 13.5 - 17.5 | 17.5 - 21 | 21 - 23.5 | 23.5 - 25.5 | - | - | - |
| CROSSOVER SIZING |
|---|