Union Rosa 2027
Unit price per
only 1 left in stock
Women's Snowboard Binding
Main Information
Union Rosa
Strap into the lightest women’s snowboard binding on the market. The Union Rosa is designed for beginner to intermediate riders who want a soft flexing, easy-riding binding that’s built to boost confidence across the mountain. Whether you're linking your first turns, cruising groomers, or starting to explore the terrain park, the Rosa delivers all-day comfort, forgiving response, and dependable performance to keep you progressing.
- Lightweight Design
- Budget Friendly
- Compatible with All Mounting Systems
- Lifetime Warranty Baseplate + Heelcup
Weight
Binding Flex
4/10
THE UNION WARRANTY Lifetime for baseplate / heelcup,
1 year for everything else.
KEY FEATURES
CP3 Duraflex Highback
Inspired by the original Contact Pro highback, the CP3 Duraflex highback delivers a lightweight, durable
TS 1.0 UltraGrip Toe Strap
Multi-Positional options and thermoplastic anti-slip material keep you locked in and on point. TS 1.0 Ultragrip toe strap is compatible with all boot brands and models.
design with a soft, freestyle-focused flex profile built for progression—from first turns to advanced freestyle riding.
Exoframe 2.0 Ankle Strap
Exframe 2.0 ankle straps provide a secure and locked in ride feel. Lightweight, super durable and a team and shop favorite.
S8 Duraflex Baseplate
One of our lightest baseplates ever, the S8 Duraflex baseplate helps reduce the Rosa's total weight by over 10 grams while maintaining compatibility with all existing mounting patterns right out of the box.
DISC COMPATIBILITY

Universal Disk - V2
4x4
4x2
Channel
3D
SIZE CHART
| MEN’S/UNISEX | - | - | - | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|---|---|---|
| US Men | - | - | - | 5.5 - 7.5 | 8 - 10 | 10.5 - 13 | 13 - 15 |
| US Women | - | - | - | 6.5 - 8.5 | 9 - 11 | - | - |
| US Kids | - | - | - | 5.5K+ | - | - | - |
| UK | - | - | - | 4.5 - 6.5 | 7 - 9 | 9.5 - 12 | 12 - 14 |
| EURO | - | - | - | 37 - 40.5 | 41 - 43 | 43.5 - 46 | 46 - 48 |
| MONDO | - | - | - | 23.5 - 25.5 | 26 - 28 | 28.5 - 31 | 31 - 33 |
| WOMEN’S | - | - | SMALL | MEDIUM | LARGE | - | - |
|---|---|---|---|---|---|---|---|
| US Men | - | - | * - 5.5 | 5.5 - 7.5 | 8 - 10 | - | - |
| US Women | - | - | 4 - 6.5 | 6.5 - 8.5 | 9 - 11 | - | - |
| US Kids | - | - | 3K - 5.5K | 5.5K+ | - | - | - |
| UK | - | - | 2 - 4.5 | 4.5 - 6.5 | 7 - 9 | - | - |
| EURO | - | - | 34 - 37 | 37 - 40.5 | 41 - 43 | - | - |
| MONDO | - | - | 21 - 23.5 | 23.5 - 25.5 | 26 - 28 | - | - |
| KIDS | ONE | MINI | SMALL | MEDIUM | - | - | - |
|---|---|---|---|---|---|---|---|
| US Men | - | - | * - 5.5 | 5.5 - 7.5 | - | - | - |
| US Women | - | * - 4 | 4 - 6.5 | 6.5 - 8.5 | - | - | - |
| US Kids | 7C - 11C | 11C - 3K | 3K - 5.5K | 5.5K+ | - | - | - |
| UK | 6 - 10 | 10K - 2 | 2 - 4.5 | 4.5 - 6.5 | - | - | - |
| EURO | 24 - 28 | 28 - 34 | 34 - 37 | 37 - 40.5 | - | - | - |
| MONDO | 13.5 - 17.5 | 17.5 - 21 | 21 - 23.5 | 23.5 - 25.5 | - | - | - |
| CROSSOVER SIZING |
|---|